| Name | Gewicht |
|---|---|
| Bundesrep.Deutschland Anl.v.2017 (2027) | 12,87% |
| Iberdrola Finanzas S.A. EO-Exch. Bonds 2025(30) | 7,62% |
| Amphastar Pharmaceuticals Inc. DL-Exchang. Notes 2023(29) | 6,38% |
| ANLLIAN Capital 2 Ltd. EO-Zero Conv. Bonds 2024(29) | 4,86% |
| Fresenius SE & Co. KGaA Unv.Wandelschv.25 (27/11.3.28) | 4,75% |
| ENI S.p.A. EO-Conv. Bonds 2023(30) | 4,46% |
| EUR Bankguthaben | 4,42% |
| Barclays Bank PLC DL-Equity Lkd MTN 2024(29) | 4,38% |
| voestalpine AG EO-Wandelschuldv. 2023(28) | 3,89% |
| Schneider Electric SE EO-Conv.Med.-Term Nts 2024(31) | 3,69% |
