| Name | Gewicht |
|---|---|
| Value Opportunity Fund Inhaber-Anteile H o.N. | 8,36% |
| Abaki UI Inhaber-Anteile I o.N. | 8,13% |
| Global Equity Opportunities Inhaber-Anteile | 7,45% |
| Stability-Core Satell.Energy Inhaber-Anteile o.N. | 7,04% |
| Greiff Special Opportunities Inhaber-Anteile R | 6,58% |
| Turkish Value Fund Inhaber-Anteile I | 6,45% |
| ARC ALPHA-Global Opportunities Act. au Port. R EUR Acc. oN | 6,08% |
| Lotus Asia Selection Inhaber-Anteile I | 5,88% |
| Human Intelligence Inhaber-Anteile I | 5,34% |
| AvH Emerging Markets Fonds UI Inhaber-Ant.klasse A | 5,28% |
