| Name | Gewicht |
|---|---|
| Abaki UI Inhaber-Anteile I o.N. | 8,36% |
| Global Equity Opportunities Inhaber-Anteile | 8,35% |
| Stability-Core Satell.Energy Inhaber-Anteile o.N. | 7,49% |
| Greiff Special Opportunities Inhaber-Anteile R | 7,17% |
| Lotus Asia Selection Inhaber-Anteile I | 6,68% |
| ARC ALPHA-Global Opportunities Act. au Port. R EUR Acc. oN | 6,60% |
| Value Opportunity Fund Inhaber-Anteile H o.N. | 6,20% |
| Turkish Value Fund Inhaber-Anteile I | 5,86% |
| K&K - Wachstum & Innovation Inhaber-Anteile I | 5,47% |
| AvH Emerging Markets Fonds UI Inhaber-Ant.klasse A | 4,93% |
